2021 Toyota Highlander Oil Capacity
The 2021 Toyota Highlander has a verified oil capacity of up to 5.8 qt; engine and service conditions determine the exact capacity.
Oil Capacity by trim and configuration
| Trim / configuration | Engine | Drivetrain | Capacity | Conditions | Source evidence |
|---|---|---|---|---|---|
| Hybrid LE | AWD | AWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid LE | FWD | FWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid Limited | AWD | AWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid Limited | FWD | FWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid Platinum | AWD | AWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid Platinum | FWD | FWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid XLE | AWD | AWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| Hybrid XLE | FWD | FWD | 4.8 qt | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), p. 512 · verified 2026-08-23 |
| L | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| L | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| LE | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| LE | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| Limited | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| Limited | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| Platinum | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| Platinum | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| XLE | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| XLE | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| XSE | AWD | AWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
| XSE | FWD | FWD | 5.8 qt maximum value | Toyota engine-oil drain-and-refill reference capacity with filter; mapped only to this existing live configuration. The identical value was verified in both official production-period manuals; both are attached live. | 2021 Toyota Highlander Owner's Manual — from March 2021 production (OM0E142U), p. 502 · verified 2026-08-23 |
Frequently asked questions
What is the 2021 Toyota Highlander oil capacity?
The 2021 Toyota Highlander has a verified oil capacity of up to 5.8 qt; engine and service conditions determine the exact capacity.
Where does this specification data come from?
The table is tied to 2021 Toyota Highlander Hybrid Owner's Manual — from March 2021 production (OM0E143U), published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-23.