2023 Toyota Sienna Tire Sizes
The 2023 Toyota Sienna has verified factory tire sizes including P235/60R18; exact fitment depends on configuration.
Tire Sizes by trim and configuration
| Trim / configuration | Engine | Drivetrain | Tire size | Conditions | Source evidence |
|---|---|---|---|---|---|
| 25th Anniversary Special Edition | AWD 7-Passenger | AWD | P235/60R18 | Source configuration: 25th Anniversary Special Edition (AWD 7-Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| 25th Anniversary Special Edition | FWD 7-Passenger | FWD | P235/50R20 | Source configuration: 25th Anniversary Special Edition (FWD 7-Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 20. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| LE | AWD 8- Passenger | AWD | P235/65R17 | Source configuration: LE (AWD 8- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 17. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
| LE | FWD 8- Passenger | FWD | P235/65R17 | Source configuration: LE (FWD 8- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 17. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
| Limited | AWD 7- Passenger | AWD | P235/60R18 | Source configuration: Limited (AWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| Limited | FWD 7- Passenger | FWD | P235/60R18 | Source configuration: Limited (FWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| Platinum | AWD 7-Passenger | AWD | P235/60R18 | Source configuration: Platinum (AWD 7-Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 46 · verified 2026-08-15 |
| Platinum | FWD 7-Passenger | FWD | P235/50R20 | Source configuration: Platinum (FWD 7-Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 20. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 46 · verified 2026-08-15 |
| Woodland Edition | AWD 7-Passenger | AWD | P235/60R18 | Source configuration: Woodland Edition (AWD 7-Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| XLE | AWD 7- Passenger | AWD | P235/65R17; available P235/60R18 | Source configuration: XLE (AWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 17; available 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
| XLE | FWD 7- Passenger | FWD | P235/65R17; available P235/60R18 | Source configuration: XLE (FWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 17; available 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
| XLE | FWD 8- Passenger | FWD | P235/65R17 | Source configuration: XLE (FWD 8- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 17. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
| XSE | AWD 7- Passenger | AWD | P235/60R18 | Source configuration: XSE (AWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 18. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 44 · verified 2026-08-15 |
| XSE | FWD 7- Passenger | FWD | P235/50R20 | Source configuration: XSE (FWD 7- Passenger). Tire type: All-season steel-belted radials. Wheel size (in.): 20. Wheel type: Alloy. | 2023 Sienna SourceBook, p. 42 · verified 2026-08-15 |
Frequently asked questions
What is the 2023 Toyota Sienna tire sizes?
The 2023 Toyota Sienna has verified factory tire sizes including P235/60R18; exact fitment depends on configuration.
Where does this specification data come from?
The table is tied to 2023 Sienna SourceBook, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-15.