2025 Toyota Tacoma Tire Sizes
The 2025 Toyota Tacoma has verified factory tire sizes including P265/65R18 all-season; exact fitment depends on configuration.
Tire Sizes by trim and configuration
| Trim / configuration | Engine | Drivetrain | Tire size | Conditions | Source evidence |
|---|---|---|---|---|---|
| Limited | i-FORCE 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/65R18 all-season | Source configuration: Limited (i-FORCE 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Chrome-finish. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| Limited | i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/65R18 all-season | Source configuration: Limited (i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Chrome-finish. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| SR | 2.4L Turbo 4- cyl. 5-ft. bed Double Cab 8AT 2WD | 2WD | P245/70R17 all-season | Source configuration: SR (2.4L Turbo 4- cyl. 5-ft. bed Double Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Alloy. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR | 2.4L Turbo 4- cyl. 5-ft. bed, Double Cab 8AT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR (2.4L Turbo 4- cyl. 5-ft. bed, Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR | 2.4L Turbo 4- cyl. 6-ft. bed Xtra Cab 8AT 2WD | 2WD | P245/70R17 all-season | Source configuration: SR (2.4L Turbo 4- cyl. 6-ft. bed Xtra Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR | 2.4L Turbo 4- cyl. 6-ft. bed Xtra Cab 8AT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR (2.4L Turbo 4- cyl. 6-ft. bed Xtra Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR | i-FORCE 5-ft. bed Double Cab 6MT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR (i-FORCE 5-ft. bed Double Cab 6MT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR5 | i-FORCE 5-ft. bed Double Cab 8AT 2WD | 2WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 5-ft. bed Double Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel. Wheel rows source page: 61. | 2025 Tacoma SourceBook, p. 61 · verified 2026-08-15 |
| SR5 | i-FORCE 5-ft. bed Double Cab 8AT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel; available Dark-gray alloy. Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| SR5 | i-FORCE 6-ft. bed Double Cab 8AT 2WD | 2WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 6-ft. bed Double Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Dark-gray alloy; available Black alloy. Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| SR5 | i-FORCE 6-ft. bed Double Cab 8AT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 6-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Styled steel; available Dark-gray alloy. Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| SR5 | i-FORCE 6-ft. bed Xtra Cab 8AT 2WD | 2WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 6-ft. bed Xtra Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Dark-gray alloy; available Black alloy; available chrome (18-in.). Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| SR5 | i-FORCE 6-ft. bed Xtra Cab 8AT 4WD | 4WD | P245/70R17 all-season | Source configuration: SR5 (i-FORCE 6-ft. bed Xtra Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Dark-gray alloy; available Black alloy; available chrome (18-in.). Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| Trailhunter | i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R18 all-terrain tires | Source configuration: Trailhunter (i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 70. | 2025 Tacoma SourceBook, p. 70 · verified 2026-08-15 |
| Trailhunter | i-FORCE MAX 6-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R18 all-terrain tires | Source configuration: Trailhunter (i-FORCE MAX 6-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 70. | 2025 Tacoma SourceBook, p. 70 · verified 2026-08-15 |
| TRD Off-Road | i- FORCE 5-ft. bed Double Cab 6MT 4WD | 4WD | P265/70R17 all-terrain tires | Source configuration: TRD Off-Road (i- FORCE 5-ft. bed Double Cab 6MT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Machined alloy. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| TRD Off-Road | i- FORCE 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R17 all-terrain tires | Source configuration: TRD Off-Road (i- FORCE 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Machined alloy. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| TRD Off-Road | i- FORCE 6-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R17 all-terrain tires | Source configuration: TRD Off-Road (i- FORCE 6-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Machined alloy. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| TRD Off-Road | i- FORCE MAX 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R18 all-terrain tires | Source configuration: TRD Off-Road (i- FORCE MAX 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 68. | 2025 Tacoma SourceBook, p. 68 · verified 2026-08-15 |
| TRD PreRunner | i- FORCE 6-ft. bed Xtra Cab 8AT 2WD | 2WD | P265/70R17 all-season | Source configuration: TRD PreRunner (i- FORCE 6-ft. bed Xtra Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 17. Wheel type: Dark-gray alloy. Wheel rows source page: 63. | 2025 Tacoma SourceBook, p. 63 · verified 2026-08-15 |
| TRD Pro | i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/70R18 all-terrain tires | Source configuration: TRD Pro (i-FORCE MAX 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 70. | 2025 Tacoma SourceBook, p. 70 · verified 2026-08-15 |
| TRD Sport | i- FORCE 5-ft. bed Double Cab 6MT 4WD | 4WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE 5-ft. bed Double Cab 6MT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
| TRD Sport | i- FORCE 5-ft. bed Double Cab 8AT 2WD | 2WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE 5-ft. bed Double Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
| TRD Sport | i- FORCE 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
| TRD Sport | i- FORCE 6-ft. bed Double Cab 8AT 2WD | 2WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE 6-ft. bed Double Cab 8AT 2WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
| TRD Sport | i- FORCE 6-ft. bed Double Cab 8AT 4WD | 4WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE 6-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
| TRD Sport | i- FORCE MAX 5-ft. bed Double Cab 8AT 4WD | 4WD | P265/65R18 all-season | Source configuration: TRD Sport (i- FORCE MAX 5-ft. bed Double Cab 8AT 4WD). Source table row: Tire type. Wheel size (in.): 18. Wheel type: Machined alloy. Wheel rows source page: 66. | 2025 Tacoma SourceBook, p. 66 · verified 2026-08-15 |
Frequently asked questions
What is the 2025 Toyota Tacoma tire sizes?
The 2025 Toyota Tacoma has verified factory tire sizes including P265/65R18 all-season; exact fitment depends on configuration.
Where does this specification data come from?
The table is tied to 2025 Tacoma SourceBook, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-15.