2022 Toyota Tundra Tire Sizes
The 2022 Toyota Tundra has verified factory tire sizes including P265/60R20; exact fitment depends on configuration.
Tire Sizes by trim and configuration
| Trim / configuration | Engine | Drivetrain | Tire size | Conditions | Source evidence |
|---|---|---|---|---|---|
| 1794 Edition | 3.5L- T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: 1794 Edition (3.5L- T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
| 1794 Edition | 3.5L- T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: 1794 Edition (3.5L- T V6 Hybrid 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: 1794 Edition (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Machined-finish alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| Capstone | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/50R22 | Source configuration: Capstone (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Dark chrome and machined-finish alloy wheels. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x2 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | P265/60R20 | Source configuration: Limited (3.5L-T V6 4x4 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: Limited (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: Limited (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: Limited (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: Limited (3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 117 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 120 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | P265/60R20 | Source configuration: Platinum (3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 20. Wheel type: TBD; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 123 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x2 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 Double Cab 8.1' Long Bed | 4x2 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x2 Double Cab 8.1' Long Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x4 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 Double Cab 8.1' Long Bed | 4x4 | P245/75R18 | Source configuration: SR (3.5L-T V6 4x4 Double Cab 8.1' Long Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Styled steel. | 2022 Tundra SourceBook, p. 108 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | P265/70R18; available P265/60R20 | Source configuration: SR5 (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 18; available 20. Wheel type: Alloy; available TRD Sport black alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | P265/70R18 | Source configuration: SR5 (3.5L-T V6 4x2 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | P265/70R18; available P265/60R20 | Source configuration: SR5 (3.5L-T V6 4x2 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 18; available 20. Wheel type: Alloy; available TRD Sport black alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 Double Cab 8.1' Long Bed | 4x2 | P265/70R18 | Source configuration: SR5 (3.5L-T V6 4x2 Double Cab 8.1' Long Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | P265/70R18; available P265/60R20 | Source configuration: SR5 (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Tire type: All-season. Wheel size (in.): 18; available 20. Wheel type: Alloy; available TRD Sport black alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | P265/70R18 | Source configuration: SR5 (3.5L-T V6 4x4 CrewMax 6.5' Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Alloy; available TRD Off- Road black alloy. | 2022 Tundra SourceBook, p. 114 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | P265/70R18; available P265/60R20 | Source configuration: SR5 (3.5L-T V6 4x4 Double Cab 6.5' Bed). Tire type: All-season. Wheel size (in.): 18; available 20. Wheel type: Alloy; available TRD Sport black alloy; available TRD Off-Road black alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 Double Cab 8.1' Long Bed | 4x4 | P265/70R18 | Source configuration: SR5 (3.5L-T V6 4x4 Double Cab 8.1' Long Bed). Tire type: All-season. Wheel size (in.): 18. Wheel type: Alloy. | 2022 Tundra SourceBook, p. 111 · verified 2026-08-15 |
| TRD Pro | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | P285/65R18 | Source configuration: TRD Pro (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Tire type: All-terrain. Wheel size (in.): 18. Wheel type: Black forged-aluminum BBS® [9]. | 2022 Tundra SourceBook, p. 126 · verified 2026-08-15 |
Frequently asked questions
What is the 2022 Toyota Tundra tire sizes?
The 2022 Toyota Tundra has verified factory tire sizes including P265/60R20; exact fitment depends on configuration.
Where does this specification data come from?
The table is tied to 2022 Tundra SourceBook, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-15.