2022 Toyota Tundra Torque Specifications
The 2022 Toyota Tundra has verified torque specifications up to 583 lb-ft for the components and conditions listed below.
Torque Specifications by trim and configuration
| Trim / configuration | Engine | Drivetrain | Torque | Conditions | Source evidence |
|---|---|---|---|---|---|
| 1794 Edition | 3.5L- T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | 583 lb-ft maximum value | Source configuration: 1794 Edition (3.5L- T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
| 1794 Edition | 3.5L- T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | 583 lb-ft maximum value | Source configuration: 1794 Edition (3.5L- T V6 Hybrid 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | 479 lb-ft | Source configuration: 1794 Edition (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: 1794 Edition (3.5L-T V6 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | 479 lb-ft | Source configuration: 1794 Edition (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: 1794 Edition (3.5L-T V6 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | 583 lb-ft maximum value | Source configuration: 1794 Edition (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| 1794 Edition | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | 583 lb-ft maximum value | Source configuration: 1794 Edition (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| Capstone | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | 583 lb-ft maximum value | Source configuration: Capstone (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x2 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Limited | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: Limited (3.5L-T V6 4x4 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | 583 lb-ft maximum value | Source configuration: Limited (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | 583 lb-ft maximum value | Source configuration: Limited (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | 583 lb-ft maximum value | Source configuration: Limited (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Limited | 3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | 583 lb-ft maximum value | Source configuration: Limited (3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 115 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | 479 lb-ft | Source configuration: Platinum (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: Platinum (3.5L-T V6 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | 479 lb-ft | Source configuration: Platinum (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: Platinum (3.5L-T V6 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400-3,600 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed | 4x2 | 583 lb-ft maximum value | Source configuration: Platinum (3.5L-T V6 Hybrid 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed | 4x2 | 583 lb-ft maximum value | Source configuration: Platinum (3.5L-T V6 Hybrid 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | 583 lb-ft maximum value | Source configuration: Platinum (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 118 · verified 2026-08-15 |
| Platinum | 3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed | 4x4 | 583 lb-ft maximum value | Source configuration: Platinum (3.5L-T V6 Hybrid 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 122 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x2 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x2 Double Cab 8.1' Long Bed | 4x2 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x2 Double Cab 8.1' Long Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x4 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR | 3.5L-T V6 4x4 Double Cab 8.1' Long Bed | 4x4 | 405 lb-ft | Source configuration: SR (3.5L-T V6 4x4 Double Cab 8.1' Long Bed). Source table row: Total system torque (lb.-ft.); peak at 2,000 rpm. | 2022 Tundra SourceBook, p. 106 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 CrewMax 5.5' Short Bed | 4x2 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x2 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 CrewMax 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x2 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 Double Cab 6.5' Bed | 4x2 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x2 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x2 Double Cab 8.1' Long Bed | 4x2 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x2 Double Cab 8.1' Long Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 CrewMax 5.5' Short Bed | 4x4 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 CrewMax 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x4 CrewMax 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 112 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 Double Cab 6.5' Bed | 4x4 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x4 Double Cab 6.5' Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| SR5 | 3.5L-T V6 4x4 Double Cab 8.1' Long Bed | 4x4 | 479 lb-ft | Source configuration: SR5 (3.5L-T V6 4x4 Double Cab 8.1' Long Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 109 · verified 2026-08-15 |
| TRD Pro | 3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed | 4x4 | 583 lb-ft maximum value | Source configuration: TRD Pro (3.5L-T V6 Hybrid 4x4 CrewMax 5.5' Short Bed). Source table row: Total system torque (lb.-ft.); peak at 2,400 rpm. | 2022 Tundra SourceBook, p. 125 · verified 2026-08-15 |
Frequently asked questions
What is the 2022 Toyota Tundra torque specifications?
The 2022 Toyota Tundra has verified torque specifications up to 583 lb-ft for the components and conditions listed below.
Where does this specification data come from?
The table is tied to 2022 Tundra SourceBook, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-15.