2022 Ford Bronco Towing Capacity
The 2022 Ford Bronco has a verified maximum towing capacity of 4,500 lb; the exact rating depends on configuration.
Towing Capacity by trim and configuration
| Trim / configuration | Engine | Drivetrain | Maximum rating | Conditions | Source evidence |
|---|---|---|---|---|---|
| Badlands 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,480 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 3.73 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,300 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,280 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,320 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,320 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Badlands 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,260 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 3.73 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: Sasquatch + 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Base 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 3.73 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: Sasquatch + 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: Sasquatch + 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Big Bend 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 3.73 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: Sasquatch + 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,400 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.46 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,440 lb | Maximum loaded trailer weight for the exact 7-speed manual, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: Sasquatch + 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,440 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,840 lb GCWR table row; equipment condition: EMTC. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,460 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.46 axle-ratio, 8,840 lb GCWR table row; equipment condition: ESOF. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Black Diamond 4-Door | 2.7L EcoBoost V6 | 4x4 | 3,300 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,840 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Everglades 4-Door | 2.3L EcoBoost I4 | 4x4 | 3,240 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Outer Banks 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Outer Banks 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.27 axle-ratio, 8,480 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Outer Banks 2-Door | 2.3L EcoBoost I4 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 4.70 axle-ratio, 8,780 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
| Outer Banks 2-Door | 2.7L EcoBoost V6 | 4x4 | 3,500 lb | Maximum loaded trailer weight for the exact 10-speed automatic, 3.73 axle-ratio, 8,740 lb GCWR table row; equipment condition: 53Q. Footnotes distinguish 53Q, EMTC, ESOF, Sasquatch, and Raptor Tow Package 2 where printed. No trim, door-count, engine, transmission, axle-ratio, package, or model-year alias was inferred. | 2022 Ford RV & Trailer Towing Guide, p. 39 · verified 2026-08-23 |
