2019 Ford F-250 Towing Capacity
The sourced 2019 Ford F-250 towing records below may contain trailer ratings, restrictions or procedures. Match the configuration, units and conditions in each row. A yes/no entry or towing procedure is not a trailer-weight rating.
What this page covers
Match your configuration
60 sourced records for 2019 Ford F-250. This is the coverage held in our library, not a claim that every trim or market is included. The conditions and source apply to each individual row.
- Engine descriptions in the records
- 6.2L V8 · 6.7L V8 Turbo Diesel
- Drivetrain descriptions
- 4x2 · 4x4
Filter the table by the engine and drivetrain on your documentation. Use the text field for a cab, package, axle ratio or other qualifier. Select two rows to compare their complete conditions side by side.
Towing Capacity: source records
| Trim / configuration | Engine | Drivetrain | Source value | What the value describes | Conditions | Source evidence |
|---|---|---|---|---|---|---|
| Crew Cab 160-in WB 6-3/4-ft Box | 6.2L V8 | 4x2 | 12,900 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.2L V8 | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.2L V8 | 4x4 | 12,500 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.2L V8 | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 160-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 160-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.2L V8 | 4x2 | 12,700 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.2L V8 | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.2L V8 | 4x4 | 12,300 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.2L V8 | 4x4 | 14,800 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 18,000 lb maximum value | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 18,000 lb maximum value | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 17,500 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Crew Cab 176-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 17,500 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Crew Cab 176-in WB 8-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.2L V8 | 4x2 | 13,300 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.2L V8 | 4x2 | 14,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.2L V8 | 4x4 | 12,900 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.2L V8 | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| Regular Cab 142-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: Regular Cab 142-in WB 8-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.2L V8 | 4x2 | 13,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.2L V8 | 4x2 | 14,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.2L V8 | 4x4 | 12,600 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.2L V8 | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 148-in WB 6-3/4-ft Box | 6.7L V8 Turbo Diesel | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 148-in WB 6-3/4-ft Box, 4x4, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.2L V8 | 4x2 | 12,900 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.2L V8 | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.2L V8 | 4x4 | 12,500 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x4, automatic transmission, 3.73 axle ratio, 19,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.2L V8 | 4x4 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x4, automatic transmission, 4.30 axle ratio, 22,000 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 3.31 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 23,500 lb GCWR; equipment condition: standard. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
| SuperCab 164-in WB 8-ft Box | 6.7L V8 Turbo Diesel | 4x2 | 15,000 lb | Trailer-weight rating | Maximum loaded trailer weight for the exact F-250 SRW conventional-towing table row: SuperCab 164-in WB 8-ft Box, 4x2, automatic transmission, 3.55 axle ratio, 25,700 lb GCWR; equipment condition: Trailer Tow Package. Cab, wheelbase, box, drivetrain, engine, axle, GCWR, package, and model year were not inferred. | 2019 Ford RV & Trailer Towing Guide, p. 22 · verified 2026-08-23 |
