2016 Toyota 4Runner Towing Capacity
The 2016 Toyota 4Runner has a verified maximum towing capacity of 5,000 lb; the exact rating depends on configuration.
Towing Capacity by trim and configuration
| Trim / configuration | Engine | Drivetrain | Maximum rating | Conditions | Source evidence |
|---|---|---|---|---|---|
| Limited | 4.0L V6 | 4x2 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for Limited 4x2. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
| Limited | 4.0L V6 | 4x4 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for Limited 4x4. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
| SR5 | 4.0L V6 | 4x2 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for SR5 4x2. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
| SR5 | 4.0L V6 | 4x4 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for SR5 4x4. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
| Trail | 4.0L V6 | 4x4 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for Trail 4x4. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
| TRD Pro | 4.0L V6 | 4x4 | 5,000 lb maximum value | Exact Toyota printed-page-4 rating for TRD Pro 4x4. N/A grades were excluded; no package, axle, seating or other configuration was inferred. Towing is the source's exact trim/drivetrain rating and uses SAE J2807 methodology. | 2016 Toyota 4Runner Product Information, p. 4 · verified 2026-08-23 |
Frequently asked questions
What is the 2016 Toyota 4Runner towing capacity?
The 2016 Toyota 4Runner has a verified maximum towing capacity of 5,000 lb; the exact rating depends on configuration.
Where does this specification data come from?
The table is tied to 2016 Toyota 4Runner Product Information, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-23.