2025 Toyota Sienna Towing Capacity
The 2025 Toyota Sienna has a verified maximum towing capacity of 3,500 lb; the exact rating depends on configuration.
Towing Capacity by trim and configuration
| Trim / configuration | Engine | Drivetrain | Maximum rating | Conditions | Source evidence |
|---|---|---|---|---|---|
| LE | AWD 8- Passenger | AWD | 3,500 lb maximum value | Source configuration: LE (AWD 8- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
| LE | FWD 8- Passenger | FWD | 3,500 lb maximum value | Source configuration: LE (FWD 8- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
| Limited | AWD 7- Passenger | AWD | 3,500 lb maximum value | Source configuration: Limited (AWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| Limited | FWD 7- Passenger | FWD | 3,500 lb maximum value | Source configuration: Limited (FWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| Platinum | AWD 7- Passenger | AWD | 3,500 lb maximum value | Source configuration: Platinum (AWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| Platinum | FWD 7- Passenger | FWD | 3,500 lb maximum value | Source configuration: Platinum (FWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| Woodland Edition | AWD 7-Passenger | AWD | 3,500 lb maximum value | Source configuration: Woodland Edition (AWD 7-Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| XLE | AWD 7- Passenger | AWD | 3,500 lb maximum value | Source configuration: XLE (AWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
| XLE | FWD 7- Passenger | FWD | 3,500 lb maximum value | Source configuration: XLE (FWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
| XLE | FWD 8- Passenger | FWD | 3,500 lb maximum value | Source configuration: XLE (FWD 8- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
| XSE | AWD 7- Passenger | AWD | 3,500 lb maximum value | Source configuration: XSE (AWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 34 · verified 2026-08-15 |
| XSE | FWD 7- Passenger | FWD | 3,500 lb maximum value | Source configuration: XSE (FWD 7- Passenger). Source table row: Towing capacity (lbs.)[48]. | 2025 Sienna SourceBook, p. 32 · verified 2026-08-15 |
Frequently asked questions
What is the 2025 Toyota Sienna towing capacity?
The 2025 Toyota Sienna has a verified maximum towing capacity of 3,500 lb; the exact rating depends on configuration.
Where does this specification data come from?
The table is tied to 2025 Sienna SourceBook, published by Toyota Motor Sales, U.S.A., Inc., and was last verified on 2026-08-15.